Schedules
Regular
2025-2026 Bell Schedule
Regular Bell Schedule
Lunch Schedule
Please note that 4th and 5th period times may vary by the assigned Lunch.
| Lunch | Start Time | End Time | Minutes |
|---|---|---|---|
| A | 10:30 | 11:13 | 35 |
| B | 11:36 | 12:11 | 35 |
| C | 12:34 | 1:09 | 35 |
Daily Schedule for A Lunch Students
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 | 7:45 | 8:42 | 57 |
| 2 | 8:46 | 9:40 | 54 |
| 3 | 9:44 | 10:38 | 54 |
| A Lunch | 10:38 | 11:13 | 35 |
| 4 | 11:17 | 12:11 | 54 |
| 5 | 12:15 | 1:09 | 54 |
| 6 | 1:13 | 2:07 | 54 |
| 7 | 2:11 | 3:05 | 54 |
Daily Schedule for B Lunch Students
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 | 7:45 | 8:42 | 57 |
| 2 | 8:46 | 9:40 | 54 |
| 3 | 9:44 | 10:38 | 54 |
| 4 | 10:42 | 11:36 | 54 |
| B Lunch | 11:36 | 12:11 | 35 |
| 5 | 12:15 | 1:09 | 54 |
| 6 | 1:13 | 2:07 | 54 |
| 7 | 2:11 | 3:05 | 54 |
Daily Schedule for C Lunch Students
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 | 7:45 | 8:42 | 57 |
| 2 | 8:46 | 9:40 | 54 |
| 3 | 9:44 | 10:38 | 54 |
| 4 | 10:42 | 11:36 | 54 |
| 5 | 11:40 | 12:34 | 54 |
| C Lunch | 12:35 | 1:09 | 35 |
| 6 | 1:13 | 2:07 | 54 |
| 7 | 2:11 | 3:05 | 54 |
Advisory
2025-2026 Bell Schedule
Advisory Bell Schedule
Lunch Schedule
Please note that 4th and 5th period times may vary by the assigned Lunch.
| Lunch | Start Time | End Time | Minutes |
|---|---|---|---|
| A | 10:35 | 11:29 | 54 |
| B | 11:29 | 12:23 | 54 |
| C | 12:23 | 1:17 | 54 |
Daily Schedule for A Lunch Students
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 (with Advisory) | 7:45 | 8:47 | 62 |
| 2 | 8:51 | 9:41 | 50 |
| 3 | 9:45 | 10:35 | 50 |
| A Lunch | 10:35 | 11:29 | 54 |
| 4 | 11:33 | 12:23 | 50 |
| 5 | 12:27 | 1:17 | 50 |
| 6 | 1:21 | 2:11 | 50 |
| 7 | 2:15 | 3:05 | 50 |
Daily Schedule for B Lunch Students
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 (with Advisory) | 7:45 | 8:47 | 62 |
| 2 | 8:51 | 9:41 | 50 |
| 3 | 9:45 | 10:35 | 50 |
| 4 | 10:39 | 11:29 | 50 |
| B Lunch | 11:29 | 12:23 | 54 |
| 5 | 12:27 | 1:17 | 50 |
| 6 | 1:21 | 2:11 | 50 |
| 7 | 2:15 | 3:05 | 50 |
Daily Schedule for C Lunch Students
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 (with Advisory) | 7:45 | 8:47 | 62 |
| 2 | 8:51 | 9:41 | 50 |
| 3 | 9:45 | 10:35 | 50 |
| 4 | 10:39 | 11:29 | 50 |
| 5 | 11:33 | 12:23 | 50 |
| C Lunch | 12:23 | 1:17 | 54 |
| 6 | 1:21 | 2:11 | 50 |
| 7 | 2:15 | 3:05 | 50 |
